DNA Swag Men's hoop classic
teams

Fredericton High School
Coach - Mike King
Assistant Coach - Bram Russell
Assistant Coach - Brett Speedy
Number | Name | Position | Grade |
---|---|---|---|
3 | Teddy Worley | Guard | 10 |
4 | Mark Patterson | Guard | 12 |
5 | Kinan Abualhawa Guard | Guard | 10 |
6 | Marcus Hinds | Guard | 11 |
7 | Jacob Christie | Guard | 11 |
8 | Sam Dunn | Guard | 10 |
9 | Yosias Beyene | Guard | 12 |
10 | Westin Clark | Guard | 9 |
11 | Noah Versloot | Guard | 12 |
12 | Cameron Evans | Forward | 12 |
13 | Henry O'Reily | Forward | 12 |
15 | Aydon Stairs | Guard / Forward | 12 |

Citadel High School
Head Coach - Alex Petropolis
Assistant Coach - Matt Smith
Assistant Coach - Ben Shoveller
Number | Name | Grade |
---|---|---|
1 | Kalem Bowes | 10 |
12 | Travarius Carvery | 10 |
15 | Noah Gray | 10 |
6 | Harrison Norman | 10 |
20 | Jamaris Downey | 11 |
13 | Griffin McDonough | 11 |
3 | Peter Napier | 11 |
17 | Nathan Rhyno | 11 |
14 | Tim Bilek | 12 |
5 | Kanan Christmas | 12 |
2 | Brycen Clark | 12 |
8 | Toby Khisa | 12 |
4 | Sam Martin | 12 |
9 | Anthony Shaw | 12 |

Bernice McNaughton High School
Coach - Zach Thorne
Assistant Coach - Bryan Crosby
Name | Number | Grade | Possition |
---|---|---|---|
Raikwon Johnson | 1 | ||
Ryan Powers | 2 | ||
John Kandinda | 3 | ||
Logan Cormier | 4 | ||
Judson Doncaster | 5 | ||
Victor Perez | 6 | ||
Paul Tran | 7 | ||
Halam Kung | 8 | ||
Yuichiro Kato | 9 | ||
Logan Crosby | 10 | ||
Hajin Kung | 11 | ||
Grady Wood | 13 | ||
Jet Ivan Callao | 14 | ||
Connor Corey | 15 |

Harrison Trimble High School
Head Coach - Ryan Johnston
Assistant Coach - Steve VanWart
Assistant Coach - Ben Shoveller
Name | Grade | Possition | Number |
---|---|---|---|
Lucas Crossman | 12 | G/F | 4 |
Brennan Devereux | 12 | G/F | 23 |
Drew Hardy | 12 | G | 12 |
Lucas Tower | 12 | G | 7 |
Sam Bawa | 12 | G | 6 |
Liam Carter | 10 | G | 5 |
Will McKibbon | 10 | G | 11 |
Arye Lennox | 12 | G | 9 |
Myles Bourque | 12 | F | 32 |
Divine Andrew | 10 | G/F | 10 |
Griffin Cassidy | 12 | G | 15 |
Ehi Agbato | 12 | F | 14 |
Raymond Lombeh | 11 | G | 8 |

École Mathieu-Martin
Coach - Yves Thériault
Assistant Coach - Olivier Tan
Assistant Coach - Véronique LeBlanc
Assistant Coach - Léa Thériault
Nom | Grade | Nombre |
---|---|---|
Alex Bourque | 11 | 17 |
Antoni Richard | 12 | 14 |
Cédric Thériault | 12 | 16 |
François Castonguay | 12 | 9 |
Xavier Savoie | 12 | 10 |
Sohan Riedel | 10 | 3 |
Maxime Dorais | 12 | 15 |
Mersn Maniania | 12 | 8 |
Niko Desroches | 11 | 6 |
Omar Alqdah | 12 | 11 |
Maverick Caissie | 12 | 12 |
Zachary Amédé | 12 | 24 |

Riverview High School
Name | Number | Grade |
---|---|---|
Austin Devereux | 2 | 10 |
Jacob Reid | 3 | 12 |
Cameron Pope | 4 | 11 |
Brady Carson | 5 | 11 |
Cooper Etheridge | 6 | 11 |
Donovan Devereux | 7 | 10 |
Khael Perry | 8 | 10 |
Julian Pillay | 9 | 12 |
Samuel Marquez | 10 | 11 |
Zach Eustace | 11 | 12 |
Cohen Perry | 14 | 12 |
Chase Nagle | 15 | 10 |

Rothsay High School
Coaches - Peter Hickey, Paul Hickey,
Mike Tilley, Pauline Lordon,
Logan Forret
Name | Grade | Number |
---|---|---|
Noah Johnston | 11 | 0 |
Max McKinley | 11 | 3 |
Colin Tilley | 11 | 4 |
Sam Frank | 10 | 5 |
Matteo Mbo | 11 | 6 |
Jack Donohue | 11 | 7 |
Jeff Crowdis | 10 | 8 |
Kyle Small | 12 | 9 |
Ian Oland | 11 | 10 |
Reuben Walker | 12 | 11 |
Dylan Boudreau | 10 | 12 |
Conner Smith | 11 | 14 |
Patrick Parent | 11 | 20 |

Timmins High School
Head Coach: Peter Graham
Assistant Coach: Wayne Bozzer
Assistant Coach: Ryan Dailey
Name | Number | Position | Grade |
---|---|---|---|
Joaquin Jones | 1 | Guard | 11 |
Ashton Morin | 2 | Guard | 11 |
Rylan Knapasweet | 3 | Guard | 13 |
Ben Skinner | 4 | Guard | 12 |
Kael Chalwell | 5 | Guard | 11 |
Andrew Cuthbert | 6 | Forward | 12 |
Kyle Meunier | 8 | Guard | 13 |
Ben Rickard | 10 | Forward | 12 |
Lidell Cheechoo | 11 | Forward | 11 |
Liam Gorman | 12 | Guard | 10 |
Gage Mackenzie | 13 | Forward | 11 |
Nico Therrien | 14 | Forward | 10 |
Kowyn Sutherland | 15 | Forward | 12 |